<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOPRANO</title>
	<atom:link href="http://soprano.cls.fr/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://soprano.cls.fr</link>
	<description>SAR Ocean Products Demonstration</description>
	<lastBuildDate>Thu, 06 Sep 2012 16:05:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Envisat services interrupted</title>
		<link>http://soprano.cls.fr/?p=1239</link>
		<comments>http://soprano.cls.fr/?p=1239#comments</comments>
		<pubDate>Fri, 13 Apr 2012 09:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://soprano.cls.fr/?p=1239</guid>
		<description><![CDATA[<a href="http://soprano.cls.fr/?p=1239"><img align="right" hspace="5" width="200" src="http://soprano.cls.fr/searchL2/searchL2/L2/roughnessProducts/getPlot/3118/map" class="alignright wp-post-image tfe" alt="" title="" /></a>After 10 years of service, Envisat has stopped sending data to Earth. ESA&#8217;s mission control is working to re-establish contact with the satellite. Although this landmark mission has been in orbit twice as long as it was designed for, ESA &#8230; <a href="http://soprano.cls.fr/?p=1239">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://soprano.cls.fr/?feed=rss2&#038;p=1239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESA representatives visit CLS-Brest</title>
		<link>http://soprano.cls.fr/?p=1198</link>
		<comments>http://soprano.cls.fr/?p=1198#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EMSA]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[GlobCurrent]]></category>
		<category><![CDATA[Henri Laur]]></category>
		<category><![CDATA[Vendée Globe]]></category>
		<category><![CDATA[VIGISAT]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[Yves-Louis Desnos]]></category>

		<guid isPermaLink="false">http://soprano.cls.fr/?p=1198</guid>
		<description><![CDATA[<a href="http://soprano.cls.fr/?p=1198"><img align="right" hspace="5" width="200" src="http://soprano.cls.fr/wp-uploads/2012/03/p62_45ffa7f5a1ad1c1cdcb9d0d2970c2a7eradome5.jpg" class="alignright wp-post-image tfe" alt="" title="p62_45ffa7f5a1ad1c1cdcb9d0d2970c2a7eradome5" /></a>On the sidelines of the ESA Globcurrent meeting hold in Brest from the 7th to the 9th of March 2012, Henri Laur (responsible for the ESA Earth Observation Missions Management Office) and Yves-Louis Desnos (Head Research &#038; Development section &#038; Senior Advisor EO Science and Applications Department) organized, with IFREMER, a special event to celebrate the 10 years of marine observations with ENVISAT. CLS took the opportunity to invite them for a presentation of  its infrastructures and activities in Brest. <a href="http://soprano.cls.fr/?p=1198">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://soprano.cls.fr/?feed=rss2&#038;p=1198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swell wave products from ENVISAT Wide swath complex now available on SOPRANO</title>
		<link>http://soprano.cls.fr/?p=1186</link>
		<comments>http://soprano.cls.fr/?p=1186#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:33:29 +0000</pubDate>
		<dc:creator>dr.fab</dc:creator>
				<category><![CDATA[Case study]]></category>
		<category><![CDATA[Swell]]></category>

		<guid isPermaLink="false">http://soprano.cls.fr/?p=1186</guid>
		<description><![CDATA[<a href="http://soprano.cls.fr/?p=1186"><img align="right" hspace="5" width="200" src="http://soprano.cls.fr/searchL2/searchL2/L2/waveProducts/getPlot/106/map" class="alignright wp-post-image tfe" alt="" title="" /></a>ENVISAT ASAR wide swath complex(SLC) products are now available in NRT, as acquired and processed by VIGISAT receiving station in Brest. Swell wave retrieval requiring complex products will now be available in NRT on L2 swell section of SOPRANO web &#8230; <a href="http://soprano.cls.fr/?p=1186">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://soprano.cls.fr/?feed=rss2&#038;p=1186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wakes behind Horn Rev 1 &amp; 2 wind farms</title>
		<link>http://soprano.cls.fr/?p=1159</link>
		<comments>http://soprano.cls.fr/?p=1159#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case study]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://soprano.cls.fr/?p=1159</guid>
		<description><![CDATA[<a href="http://soprano.cls.fr/?p=1159"><img align="right" hspace="5" width="200" src="http://soprano.cls.fr/wp-uploads/2012/02/FullRes_Image_bis.png" class="alignright wp-post-image tfe" alt="" title="FullRes_Image_bis" /></a>With the large amount of wind farms to be built in the next years, multiple wind farms will appear in the most favourable locations. The planning and design of these clusters pose new challenges with regards to the sitting of &#8230; <a href="http://soprano.cls.fr/?p=1159">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://soprano.cls.fr/?feed=rss2&#038;p=1159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold wave over Adriatic coast causes land breeze during daytime</title>
		<link>http://soprano.cls.fr/?p=1103</link>
		<comments>http://soprano.cls.fr/?p=1103#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:29:40 +0000</pubDate>
		<dc:creator>dr.fab</dc:creator>
				<category><![CDATA[Case study]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://soprano.cls.fr/?p=1103</guid>
		<description><![CDATA[<a href="http://soprano.cls.fr/?p=1103"><img align="right" hspace="5" width="200" src="http://soprano.cls.fr/searchL2/searchL2/L2/roughnessProducts/getPlot/1614/map" class="alignright wp-post-image tfe" alt="" title="" /></a>Typically observed during nighttime acquisitions in the summer, land breeze can also sometime happen in daytime during winter when water temperature is higher that land temperature.]]></description>
		<wfw:commentRss>http://soprano.cls.fr/?feed=rss2&#038;p=1103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS feeds for latest news and products available on SOPRANO</title>
		<link>http://soprano.cls.fr/?p=981</link>
		<comments>http://soprano.cls.fr/?p=981#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agulhas]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://soprano.cls.fr/?p=981</guid>
		<description><![CDATA[<a href="http://soprano.cls.fr/?p=981"><img align="right" hspace="5" width="200" src="http://soprano.cls.fr/wp-uploads/2012/01/Feed-icon.png" class="alignright wp-post-image tfe" alt="" title="Feed-icon" /></a>Soprano RSS feeds :

Latest news :
http://soprano.cls.fr/?feed=rss2

Latest wind products over Europe :
http://soprano.cls.fr/searchL2/searchL2/L2/windProducts/atom1?zone=europe

Latest current products over Agulhas :
http://soprano.cls.fr/searchL2/searchL2/L2/currentProducts/atom1?zone=agulhas <a href="http://soprano.cls.fr/?p=981">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://soprano.cls.fr/?feed=rss2&#038;p=981</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azimuthal shift on image position &#8211; 23-24 jan 2012</title>
		<link>http://soprano.cls.fr/?p=940</link>
		<comments>http://soprano.cls.fr/?p=940#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:27:49 +0000</pubDate>
		<dc:creator>dr.fab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[image quality]]></category>

		<guid isPermaLink="false">http://soprano.cls.fr/?p=940</guid>
		<description><![CDATA[<a href="http://soprano.cls.fr/?p=940"><img align="right" hspace="5" width="200" src="http://soprano.cls.fr/wp-uploads/2012/01/home-prod-var-sarval2-data-2012-01-ASA_WSM_1PNIPA20120123_220611_000001593111_00044_51782_1404-SAR_wind_1343_map.png" class="alignright wp-post-image tfe" alt="" title="" /></a>Since yesterday afternoon (January 23, 2012), an azimuthal shift is present in the geolocation information within the input SAR data, affecting quality of Level2 ocean products.The problem seems to have been resolved as of 11:45UTC today January 24, 2012 <a href="http://soprano.cls.fr/?p=940">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://soprano.cls.fr/?feed=rss2&#038;p=940</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agulhas January 24, 2012 evening pass</title>
		<link>http://soprano.cls.fr/?p=1053</link>
		<comments>http://soprano.cls.fr/?p=1053#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:43:25 +0000</pubDate>
		<dc:creator>doppler_book_team</dc:creator>
				<category><![CDATA[Doppler book]]></category>

		<guid isPermaLink="false">http://soprano.cls.fr/?p=1053</guid>
		<description><![CDATA[<a href="http://soprano.cls.fr/?p=1053"><img align="right" hspace="5" width="200" src="http://soprano.cls.fr/searchL2/searchL2/L2/currentProducts/getPlot/1184/map" class="alignright wp-post-image tfe" alt="" title="" /></a>Agulhas current and large eddy in the retroflexion]]></description>
		<wfw:commentRss>http://soprano.cls.fr/?feed=rss2&#038;p=1053</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Von Karman Vortex street</title>
		<link>http://soprano.cls.fr/?p=836</link>
		<comments>http://soprano.cls.fr/?p=836#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[atmospheric]]></category>
		<category><![CDATA[unstability]]></category>
		<category><![CDATA[Von Karman]]></category>

		<guid isPermaLink="false">http://soprano.cls.fr/?p=836</guid>
		<description><![CDATA[<a href="http://soprano.cls.fr/?p=836"><img align="right" hspace="5" width="200" height="193" src="http://soprano.cls.fr/wp-uploads/2011/11/SAR_roughness_600px1-300x290.png" class="alignright tfe wp-post-image" alt="SAR_roughness_600px" title="SAR_roughness_600px" /></a>Case of north-easterly wind in the North of the Aegean Sea with evidence of a repeating pattern of swirling vortices caused by the unsteady separation of flow over Samothrace island in the Aegean Sea. <a href="http://soprano.cls.fr/?p=836">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://soprano.cls.fr/?feed=rss2&#038;p=836</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Irene</title>
		<link>http://soprano.cls.fr/?p=213</link>
		<comments>http://soprano.cls.fr/?p=213#comments</comments>
		<pubDate>Tue, 30 Aug 2011 12:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case study]]></category>
		<category><![CDATA[doppler]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[swell tracking]]></category>

		<guid isPermaLink="false">http://soprano.cls.fr/?p=213</guid>
		<description><![CDATA[<a href="http://soprano.cls.fr/?p=213"><img align="right" hspace="5" width="66" height="200" src="http://soprano.cls.fr/wp-uploads/2011/10/plotWind_20110827_151452_fullres1-e1318466590111-99x300.png" class="alignright tfe wp-post-image" alt="plotWind_20110827_151452_fullres" title="plotWind_20110827_151452_fullres" /></a>On 22th August 2011, the tropical storm Irene was classified as stage 1 Hurricane while it was passing over Puerto Rico Island. With time, it gained power, reaching stage 2 on 23th in the morning and stage 3 as it was approaching the coast of the Bahamas, before heading north aside the US East Coast (about 400km off the shore). Its intensity then diminished down to stage 1 when it passed Cap Hatteras. Still, the forecast trajectory announced it would reach New York City which, unlike the Caribbean's, is not very used to this type of natural events (Gloria, the last hurricane that hit the city, dates back to 1985).

As soon as the news came out, ASAR (Advanced Synthetic Aperture Radar onboard ENVISAT) acquisition plans were updated by ESA (the European Space Agency) to get a radar snapshot of the hurricane. Roughness products show the two radar images, acquired over Cap Hatteras before the cyclone reached the American East Coast. The eye of the hurricane is well depicted on the first image (dark disk). The displacement of the hurricane is shown by the new location of the eye, passing over the Sound of Pamlico 12 hours later.

Radar observation presents many advantages: the capacity to see through rain and clouds, at night and days and with a high resolution to assess geophysical parameters such as surface wind, swell and currents. Besides, its wide swath of 400km gives a synoptic view of such meso-scale phenomenon. <a href="http://soprano.cls.fr/?p=213">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://soprano.cls.fr/?feed=rss2&#038;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
